Yeni
Konica Minolta Bizhub C300i
- Model: Konica Minolta Bizhub C300i
0,00TL
Vergiler Hariç: 0,00TL
Device Type | Multifunction Printer |
Product Category | Office |
Colour or Mono | Colour |
Print Speed | 21-30 PPM |
Mono Output Speed (A4 pages per min) | 30 |
Colour Output Speed (A4 pages per min) | 30 |
Print Resolution(dpi) | 1200 x 1200 (and 1800 x 600 equivalent enhanced) |
Copy Resolution (dpi) | 600 x 600 |
First Time To Print Mono (secs) | 5.0 |
First Time To Print Colour (secs) | 6.7 |
Warm Up Time (secs) | 13 |
Output Size | SRA3 to A5, B6 Lengthwise, A6 Lengthwise Thick Paper, Foolscap* (200 × 330mm), 8K, 16K, Long Length Paper (210 × 457.3mm to 297 × 1200mm),* Set by Customer engineer |
Output Size Max | SRA3 |
Standard Paper Input Tray 1 (Sheets) | 500 (up to A3) |
Standard Paper Input Tray 2 (Sheets) | 500 (up to SRA3) |
Standard Paper Input Multiple Bypass (sheets) | 150 (up to SRA3) |
Standard Paper Input High Capacity Feeder | 3000 |
Maximum Paper Input (sheets) | 6650 |
Paper Weight Trays (gsm) | (Tray 1/2) 52 - 256 |
Paper Weight Multiple Bypass (gsm) | 52 - 300 |
Standard Memory (GB) | 8GB |
Hard Drive Standard | 256 SSD |
Document Feeder (sheets) | 100 |
Weight (kg) | (With DF-714) 96 |
Dimension W x D x H (mm) | (With DF-714) 615 x 688 x 918 |
Dimension Inclusions | Dimensions include Automatic Document Feeder (ADF) |
Power Requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
Max Power Consumption (kW) | 1.58 |
Energy Star Typical Energy Consumption (kWh/week) | 1.2 |
Automatic Duplex Unit Paper Weight (gsm) | 52 to 256 gsm |
Automatic Duplex Unit Max Sheet Size | SRA3 |
Scan Type | Full colour scanner |
Scanning Speed Simplex Max (ipm) | 80 |
Scanning Speed Duplex Max (ipm) | 37 (DF-632), 200 (DF-714) |
Interface | Ethernet (10BASE-T / 100BASE-T / 1000BASE-T) |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Scanning Size Max | A3 |
Scan Resolution | 600 x 600 |
Output Format | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, PPTx,TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, PPTx. Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (SSD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) |
Modem Type | Super G3 |
Modem Speed | 2.4 to 33.6 |
Transmission Speed | 3 |
Scanning Speed | 55 |
Number of Stored Destinations | 2000 |
Number of One Touch Destinations | 400 |
Number of Group Destinations | 100 |
Internet Fax Protocol | SMTP, POP |
Internet Fax Resolution | 200 x 100, 200 x 200, 400 x 400, 600 x 600 |
Internet Fax Interface | Ethernet (10BASE-T / 100BASE-T / 1000BASE-T) |
Internet Fax Colour | Yes |
Send and Receive File Format | Send: TIFF-F, Receive: TIFF-F Colour / Grey Scale:TIFF (RFC3949 Profile-C) |
Operating System Support | Windows 7 (32/64), Windows 8./8.1 (32/64), Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012/R2, Windows Server 2016, Windows Server 2019, Mac OS X 10.10, Unix, Linux, Citrix, SAP |
Processor | SOC Cortex A72 CPU Quad Core 1.6GHz |
Supported Protocols | TCP / IP (IPv4, IPv6) IPP, SMB, LPAD, IPP, SNMP (v3), HTTP/HTTPS, SSL/TSL for HTTPS, Port 9100 (bi-directional), Ethernet, AppleTalk |
Memory | (Shared with copier) |
Printer Language | PostScript 3 Emulation (3016), PCL5e/c Emulation, PCL6 (Ver. 3.0) Emulation, XPS Ver. 1.0 |
Printer Interface | Ethernet (10BASE-T / 100BASE-T / 1000BASE-T), USB 2.0, USB Host |
Etiketler:
Konica Minolta Bizhub C300i