Yeni
Konica Minolta Bizhub PRO 1100e
- Model: Konica Minolta Bizhub PRO 1100e
0,00TL
Vergiler Hariç: 0,00TL
Teknik Özellikler
Printer specifications
Print speed A4 | Up to 105 ppm |
---|---|
Print speed A3 | Up to 60 ppm |
Print resolution | 1,200 x 1,200 dpi |
Gradations | Up to 256 levels |
System specifications
Paper weight | Standard: 40-350 gsm In duplex mode: 50-300 gsm |
---|---|
Duplex unit | Non-stacking type |
Paper sizes | A5 to A3+ (SRA3) min. 95 x 139 mm max. 324 x 483 mm (with PF-703) |
Maximum image area | 314 x 483 mm (with PF-703) |
Maximum paper input capacity | Max.: 9,000 sheets; Main unit: up to 3,000 sheets; Input capacity: PF-706: up to 6,000 sheets; PF-703: up to 5,000 sheets |
Maximum paper output capacity | Large capacity tray: 4,200; per sub tray: 200 sheets |
Warm-up time | Less than 420 sec. |
Main unit dimensions (W x D x H) | 990 x 780 (910 w. controller) x 1,233 (1,464 w. panel) mm |
Main unit weight | Main unit: 375 kg |
Controller specifications
Type | Embedded controller |
---|---|
CPU | Pentium G6950 2.8 GHz |
RAM | 2 GB |
HDD | 250 GB or above |
Page description languages | PCL 5e/XL (PCL 6); Adobe PS 3; TIFF; PDF |
Scanner specifications
Scan speed A4 | Up to 105 opm |
---|---|
Scan speed A3 | Up to 60 opm |
Scan resolution | 1,200 dpi; 600 dpi; 400 dpi; 300 dpi; 200 dpi |
Scan modes | TWAIN scan Scan-to-HDD Scan-to-FTP Scan-to-SMB Scan-to-E-mail |
Scan formats | PDF, TIFF, secured PDF, XPS |
Copier specifications
Copy speed A4 | Up to 105 cpm |
---|---|
Copy speed A3 | Up to 60 cpm |
Copy resolution | 600 x 600 dpi |
Gradations | 256 gradations |
FCOT | Less than 2,8 sec. (A4 LEF) |
Magnification | 25 – 400 % in 0.1 % steps |
Multiple copies | 1 – 9,999 |
Accessories
Automatic document feeder | Max.: 100 sheets |
---|---|
Paper feed unit | Paper feed unit PF-706 3 magazines; paper capacity: up to 6,000 sheets; paper weight: 40-350 gsm; standard paper sizes: A5 to A3+ (SRA3); min. paper size: 95 x 139 mm; max. paper size: 324 x 463 mm; optional preprinted paper feed kit PP-701 available Paper feed unit PF-703 3 magazines with air-suction technology; paper capacity: up to 5,000 sheets; paper weight: 40-350 gsm; standard paper sizes: A5 to A3+; min. paper size: 95 x 139 mm; max. paper size: 324 x 483 mm; optional heating unit HT-505 available |
Auto ring binder | Auto ring binder GP-502 Stacking, punching and binding of books, up to 102 sheets; self-adjusting bind elements (one size fits all); paper weight: content 75-120 gsm; cover 163-216 gsm |
Stacking unit | Stacking unit LS-506 Up to 5,000 sheets stacking capacity; trolley mounted stacker; auto-shift stacking; sub tray for up to 200 sheets; paper clamp mechanism Stacking unit LS-505 Up to 5,000 sheets stacking capacity; up to three units can be installed; up to 15,000 sheets stacking capacity; trolley mounted stacker; auto-shift stacking;sub tray for up to 200 sheets; paper clamp mechanism |
Booklet finisher | Saddle stitching kit SD-510 (for FS-532) Booklet making of up to 20 sheets (80 images); saddle stitching; cover sheets from 50 to 300 gsm; output tray for booklets; multi-letter fold-in (up to 3 sheets); multi-half fold (up to 5 sheets) |
Post inserter | Post insertion unit PI-502 (for FS-532) Insertion of preprinted sheets; PI trays for 200 sheets each |
Punch kit | Punch kit PK-522 (for FS-532) Punching (2 and 4 holes selectable) |
Staple finisher | Stapling unit FS-532 Stapling of up to 100 sheets; two-point and corner stapling; variable staple length (cutting mechanism); output for up to 4,200 sheets (A4); sub tray for up to 200 sheets; auto-shift sorting and grouping |
Controller specifications
Type | External Creo Controller IC-309m |
---|---|
CPU | Intel Core i5-3550S |
RAM | 6 GB (3 GB system, 3 GB image) |
HDD | 3,000 GB (1,000 GB system; 2,000 GB image) |
File formats | PostScript L1; L2 and PS3; EPS, Adobe PDF 1.3 – 1.7; PDFX-1a; PDF/X3; PDF/VT; JPEG (with the exception of JPEG 2000); TIFF 6.0; TIFF/IT; VPS; PPML 2.2; Zipped PPML; PPML/VDX; JDF; XPS; APPE 2.6 |
- Kağıt kapasitesi ile ilgili tüm özellikler 80 g/m² ağırlığındaki A4 ebatlı kağıtları referans alır.
- Baskı, tarama veya kopya hızı ile ilgili tüm özellikler tek taraflı, çoklu sayfa modunda enine baskılanmış A4 ebatlı kağıdı referans alır.
- Yukarıda bahsedilen özelliklerin ve fonksiyonların kullanılabilirliği ve desteği işletim sistemleri, uygulamalar, network protokolleri ve ayrıca network ve sistem konfigürasyonlarına bağlı olarak değişir.
- Ürün görsellerinin bazıları opsiyonel aksesuarları içerir.
- Teknik Özellikler ve aksesuarlar bu ürüne ait broşürün baskılandığı zamandaki mevcut bilgilere dayanır ve bildirilmeden değişikliğe maruz kalabilir.
- Microsoft, Windows ve Windows logosu Microsoft Corporation’un Amerika Birleşik Devletlerinde ve/veya diğer ülkelerde markaları veya tescilli markalarıdır.
- Diğer tüm marka ve ürün isimleri tescilli markalar veya hamillerinin şahsi markaları olabilir ve burada bildirilir.
Etiketler:
Konica Minolta Bizhub PRO 1100e